Against the backdrop of global low-carbon development and rising demand for sustainable urban mobility, traditional electric tricycles rely solely on grid charging, limiting range and increasing operational costs. This project developed a solar-powered enclosed electric tricycle, integrating photovoltaic technology to achieve self-sustaining energy supply, targeting family short-distance travel, elderly mobility, and daily commuting scenarios.
| Feature | Details | Value |
|---|---|---|
| Integrated Solar Panel System | High-efficiency monocrystalline silicon solar panels mounted on the roof, with waterproof and dustproof design | Converts sunlight to electricity to charge the battery, extending range and reducing grid dependency |
| Dual Energy Supply System | Solar charging + grid charging hybrid mode; automatic switching between solar and grid power | Ensures continuous energy supply even in low-sunlight conditions |
| Fully Enclosed Cabin | Hard-shell body with windshield, side windows, and wiper; sealed structure | Protects passengers from weather elements while housing the solar panel system |
| Stable 3-Wheel Chassis | Low center of gravity, front-wheel drive/rear-wheel steering | Enhances safety and maneuverability in narrow urban streets |
| Eco-Friendly Electric Drive | High-capacity lithium battery (50–80 km base range; +10–20 km extended via solar charging), zero emissions | Reduces carbon footprint and operational costs for users |
This solar-powered enclosed electric tricycle case pioneers the integration of photovoltaic technology into micro-mobility, proving the feasibility of self-sustaining energy solutions for urban short-distance travel. It provides a replicable model for sustainable vehicle design, addressing energy insecurity and environmental concerns while meeting the practical needs of family and elderly users.