| Brand Name: | LM |
| Model Number: | XHM |
| MOQ: | one |
| Price: | Contact Customer Service |
| Payment Terms: | T/T |
| Supply Ability: | 100 vehicles per month |
| Item | Specification |
|---|---|
| Technical Parameters | |
| Overall Dimensions (L×W×H) | 2900×1250×1700 mm |
| Load Capacity | 580 kg |
| Curb Weight (excluding battery) | 320 kg |
| Wheelbase | 2240 mm |
| Track Width | 1100 mm |
| Passenger Capacity | 7 Persons |
| Max Speed | Low Speed ≤15 km/h, High Speed ≤50 km/h |
| Driving Range | 150 km |
| Battery Capacity | 60V 140Ah Lithium Battery |
| Standard Voltage | 60V |
| Travel Motor Power | 1500W DC Brushless Motor |
| Main Configuration | |
| Lamps | Headlights + Turn Signals + Daytime Running Lights + Reverse Lights |
| Wiper Motor | Pure Copper Motor |
| Tire Size | Front/Rear: 4.00-12 |
| Wheel Hubs | Front and Rear Iron Hubs |
| Electronic Control System | 24-Tube Intelligent Dual-Mode Controller |
| Braking Mode | Mechanical Drum Brake |
| Suspension System | Customized Outer-Spring Front Shock Absorber + Reinforced Leaf Spring Rear Suspension |
| Canopy Fabric | Composite Leather |
| Other Information | |
| Frame Material | Main Beam: 40802.5mm Rectangular Tube with Cathodic Electrophoresis |
| Carriage Structure | Detachable Components for Easy Assembly |
| Quantity in 40ft Container | 26 Units (Loose Loading) |